Features

The top 100 most popular DS games on eBay

Check out the handheld titles everyone in the UK wants

The top 100 most popular DS games on eBay
|
DS

We've already delved our way through the top 100 most expensive DS games currently on eBay but now it's time to switch from filthy lucre to check out which is the most popular.

In the context of our research, we tracked the total number of each title sold on eBay.co.uk over a two-week period and used that as our measure of popularity (i.e. the more games sold, the more popular we assume the title to be).

Significantly, compared to high placing of casual games such as Scrabble 2007 New Edition in the top 100 most expensive list, the most highly placed games are what you'd consider traditional DS games in that many are published by Nintendo and feature its best known characters.

Still there are some surprises, with both Cooking Mama and sequel Cooking Mama 2 ranking very highly, while the less-than-impressive (in our opinion) Deal or No Deal is also found in the top 20.

Another point worth making is that for the sake of consistency we've listed the four Nintendogs titles separately but if listed together, Nintendogs would have easily been the most popular games with 631 sold in the two-week period. Similarly combined, Pokémons Diamond/Pearl would have ranked in fifth position with 399 copies sold.

The full top 100 is listed below, in descending price order, in the form of: game title, number of games sold on eBay.co.uk during the past two weeks and average sale price.

100. Dora the Explorer: Dora Saves the Mermaids, 46 (£13.57)
99. Star Wars Lethal Alliance, 46 (£6.02)
98. Resident Evil: Deadly Silence, 47 (£12.72)
97. Pokémon Mystery Dungeon: Blue Rescue Team, 47 (£7.44)
96. Flushed Away, 47 (£8.42)
95. Dogz 2, 48 (£10.17)
94. MySims, 49 (£10.80)
93. Lego Star Wars II: The Original Trilogy, 49 (£9.53)
92. Zoo Keeper, 49 (£8.36)
91. Dolphin Island, 50 (£14.66)

90. Phoenix Wright Ace Attorney, 50 (£17.75)
89. Hamsterz 2, 51 (£11.09)
88. Worms Open Warfare 2, 51 (£9.90)
87. Pony Friends, 51 (£9.01)
86. Super Princess Peach, 53 (£11.55)
85. Donkey Kong Jungle Climber, 53 (£11.95)
84. Mario vs Donkey Kong 2, 54 (£11.11)
83. Drawn To Life, 55 (£9.53)
82. The Golden Compass, 55 (£8.31)
81. Imagine Fashion Designer, 55 (£13.56)

80. CSI Dark Motives, 56 (£16.67)
79. Diddy Kong Racing, 56 (£11.56)
78. Disney Friends, 56 (£8.72)
77. The Settlers, 56 (£11.56)
76. Final Fantasy III, 56 (£8.92)
75. Imagine Happy Cooking, 57 (£8.07)
74. Purr Pals, 58 (£8.61)
73. Dr Kawashima Brain Training: How Old Is Your Brain?, 58 (£9.89)
72. SimCity, 59 (£9.05)
71. Harry Potter and the Order of the Phoenix, 59 (£8.48)

70. Metroid Prime: Hunters, 59 (£6.43)
69. Need for Speed Carbon, 60 (£7.09)
68. Telly Addicts, 62 (£10.29)
67. Fashion Designer Style Icon, 62 (£8.11)
66. Scooby-Doo! Unmasked, 63 (£7.36)
65. Zoo Tycoon 2, 64 (£15.23)
64. Scooby Doo! Who's Watching Who, 67 (£7.60)
63. Hamsterz, 71 (£9.36)
62. Over the Hedge, 71 (£7.01)
61. Scrabble 2007 New Edition, 71 (£17.68)

60. Worms Open Warfare, 72 (£7.36)
59. Cake Mania, 73 (£10.04)
58. Nintendo DS Browser, 73 (£18.48)
57. Harvest Moon DS, 75 (£11.76)
56. Who Wants to Be a Millionaire, 75 (£13.23)
55. My Spanish Coach, 77 (£12.34)
54. My Word Coach, 79 (£11.07)
53. Shrek the Third, 80 (£8.46)
52. FIFA 08, 80 (£13.06)
51. Bomberman DS, 80 (£7.88)

50. Call of Duty 4: Modern Warfare, 80 (£11.69)
49. Madagascar, 81 (£7.92)
48. Nintendogs Chihuahua, 82 (£12.83)
47. Dogz, 82 (£9.50)
46. Alvin and the Chipmunks, 82 (£9.34)
45. Pokémon Ranger, 84 (£12.18)
44. Bratz Forever Diamondz, 85 (£6.95)
43. Trauma Center: Under the Knife, 86 (£13.05)
42. Nintendogs Dalmatian, 90 (£14.47)
41. Sonic Rush Adventure, 92 (£9.33)

40. Ben 10: Protector of Earth, 94 (£13.46)
39. Catz, 94 (£7.74)
38. Transformers: The Game, 97 (£10.66)
37. Happy Feet, 99 (£7.74)
36. Pawly Pets: My Vet Practice, 99 (£9.64)
35. The Sims 2 Castaway, 104 (£13.04)
34. Ratatouille, 108 (£9.56)
33. High School Musical: Makin' the Cut, 110 (£12.34)
32. Spyro Shadow Legacy, 111 (£6.96)
31. Disney Hannah Montana, 113 (£10.24)

30. The Sims 2 Pets, 120 (£8.14)
29. More Dr Kawashima Brain Training, 123 (£11.26)
28. Rayman DS, 125 (£6.34)
27. Crash Boom Bang, 127 (£7.63)
26. Theme Park, 127 (£10.37)
25. Yoshi Island DS, 141 (£10.56)
24. Lego Star Wars: The Complete Saga, 153 (£13.90)
23. Sight Training, 154 (£13.27)
22. The Legend of Zelda: Phantom Hourglass, 156 (£13.78)
21. Nintendogs Dachshund, 162 (£11.92)

20. Hotel Dusk: Room 215, 162 (£12.38)
19. Deal or No Deal, 166 (£11.01)
18. Cars, 187 (£7.56)
17. Pokémon Pearl, 196 (£14.07)
16. 42 All-Time Classics, 201 (£14.73)
15. The Simpsons, 202 (£11.29)
14. Pokémon Diamond, 203 (£15.32)
13. Animal Crossing: Wild World, 213 (£13.85)
12. The Sims 2, 220 (£9.24)
11. Tetris DS, 237 (£14.81)

10. Super Mario 64 DS, 278 (£14.57)
9. Cooking Mama 2, 287 (£15.24)
8. Zoo Tycoon, 291 (£7.82)
7. Mario Party DS, 296 (£12.72)
6. Big Brain Academy, 360 (£10.08)
5. Sonic Rush, 375 (£8.02)
4. Mario & Sonic at the Olympic Games, 429 (£16.45)
3. Mario Kart DS, 452 (£15.92)
2. Cooking Mama, 511 (£10.14)
1. New Super Mario Bros, 564 (£15.11)

Jon Jordan
Jon Jordan
A Pocket Gamer co-founder, Jon can turn his hand to anything except hand turning. He is editor-at-large at PG.biz which means he can arrive anywhere in the world, acting like a slightly confused uncle looking for the way out. He likes letters, cameras, imaginary numbers and legumes.